PM rates start at 1:00 March through September
PM rates start at 12:00 October through February
Starting Times may be booked up to 7 days in advance
Each Golf Trail Member may bring up to 3 guests
Guest Rates are Golf Trail Member rate plus upcharge indicated on rate grid below
All rates are subject to change and may not include any applicable sales tax
Phone: 843-449-5217
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AM: | $43.00 | $43.00 | $43.00 | $45.00 | $53.00 | $45.00 | $43.00 | $43.00 | $43.00 | $45.00 | $53.00 | $43.00 |
PM: | $43.00 | $43.00 | $43.00 | $45.00 | $53.00 | $45.00 | $43.00 | $43.00 | $43.00 | $45.00 | $53.00 | $43.00 |
Guest: | +$15.00 | +$15.00 | +$15.00 | +$15.00 | +$15.00 | +$15.00 | +$15.00 | +$15.00 | +$15.00 | +$15.00 | +$15.00 | +$15.00 |
Phone: 843-650-555
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AM: | $40.00 | $42.00 | $48.00 | $54.00 | $54.00 | $45.00 | $45.00 | $45.00 | $46.00 | $51.00 | $42.00 | $40.00 |
PM: | $38.00 | $40.00 | $45.00 | $50.00 | $50.00 | $41.00 | $41.00 | $41.00 | $42.00 | $48.00 | $40.00 | $38.00 |
Guest: | +$8.00 | +$8.00 | +$10.00 | +$10.00 | +$10.00 | +$8.00 | +$8.00 | +$8.00 | +$10.00 | +$10.00 | +$8.00 | +$8.00 |
Phone: 910-287-3081
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AM: | $47.00 | $49.00 | $54.00 | $59.00 | $54.00 | $49.00 | $49.00 | $49.00 | $52.00 | $54.00 | $49.00 | $49.00 |
PM: | $42.00 | $44.00 | $49.00 | $54.00 | $49.00 | $44.00 | $44.00 | $44.00 | $47.00 | $49.00 | $44.00 | $44.00 |
Guest: | +$15.00 | +$15.00 | +$20.00 | +$25.00 | +$20.00 | +$15.00 | +$15.00 | +$15.00 | +$15.00 | +$25.00 | +$15.00 | +$15.00 |
Phone: 843-756-3200
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AM: | $39.00 | $39.00 | $45.00 | $45.00 | $45.00 | $40.00 | $40.00 | $40.00 | $43.00 | $45.00 | $43.00 | $39.00 |
PM: | $35.00 | $35.00 | $39.00 | $39.00 | $39.00 | $35.00 | $35.00 | $35.00 | $38.00 | $39.00 | $38.00 | $35.00 |
Guest: | +$5.00 | +$5.00 | +$5.00 | +$5.00 | +$5.00 | +$5.00 | +$5.00 | +$5.00 | +$5.00 | +$5.00 | +$5.00 | +$5.00 |
Phone: 843-756-3264
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AM: | $37.00 | $37.00 | $40.00 | $40.00 | $40.00 | $37.00 | $37.00 | $37.00 | $37.00 | $40.00 | $37.00 | $37.00 |
PM: | $33.00 | $33.00 | $35.00 | $35.00 | $35.00 | $33.00 | $33.00 | $33.00 | $33.00 | $35.00 | $33.00 | $33.00 |
Guest: | +$5.00 | +$5.00 | +$5.00 | +$5.00 | +$5.00 | +$5.00 | +$5.00 | +$5.00 | +$5.00 | +$5.00 | +$5.00 | +$5.00 |
Phone: 843-249-2541
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AM: | $40.00 | $40.00 | $47.00 | $49.00 | $49.00 | $45.00 | $45.00 | $45.00 | $47.00 | $49.00 | $47.00 | $45.00 |
PM: | $40.00 | $40.00 | $47.00 | $49.00 | $49.00 | $45.00 | $45.00 | $45.00 | $47.00 | $49.00 | $47.00 | $45.00 |
Guest: | +$20.00 | +$20.00 | +$20.00 | +$20.00 | +$20.00 | +$20.00 | +$20.00 | +$20.00 | +$20.00 | +$20.00 | +$20.00 | +$20.00 |
Phone: 843-237-3424
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AM: | $51.00 | $51.00 | $62.00 | $62.00 | $62.00 | $62.00 | $51.00 | $51.00 | $62.00 | $62.00 | $51.00 | $51.00 |
PM: | $38.00 | $37.00 | $48.00 | $48.00 | $48.00 | $48.00 | $37.00 | $37.00 | $48.00 | $48.00 | $37.00 | $37.00 |
Guest: | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 |
Phone: 843-650-1809
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AM: | $35.00 | $35.00 | $39.00 | $39.00 | $39.00 | $35.00 | $35.00 | $35.00 | $35.00 | $39.00 | $35.00 | $35.00 |
PM: | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 |
Guest: | +$5.00 | +$5.00 | +$5.00 | +$5.00 | +$5.00 | +$5.00 | +$5.00 | +$5.00 | +$5.00 | +$5.00 | +$5.00 | +$5.00 |
Phone: 843-651-9995
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AM: | $39.00 | $39.00 | $45.00 | $47.00 | $47.00 | $41.00 | $41.00 | $41.00 | $45.00 | $47.00 | $43.00 | $39.00 |
PM: | $37.00 | $37.00 | $43.00 | $45.00 | $45.00 | $39.00 | $39.00 | $39.00 | $43.00 | $45.00 | $41.00 | $37.00 |
Guest: | +$7.00 | +$7.00 | +$10.00 | +$10.00 | +$10.00 | +$7.00 | +$7.00 | +$7.00 | +$7.00 | +$10.00 | +$7.00 | +$7.00 |
Phone: 843-236-5181
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AM: | $51.00 | $51.00 | $62.00 | $62.00 | $62.00 | $62.00 | $51.00 | $51.00 | $62.00 | $62.00 | $51.00 | $51.00 |
PM: | $38.00 | $37.00 | $48.00 | $48.00 | $48.00 | $48.00 | $37.00 | $37.00 | $48.00 | $48.00 | $37.00 | $37.00 |
Guest: | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 |
Phone: 843-236-5181
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AM: | $46.00 | $46.00 | $57.00 | $57.00 | $57.00 | $57.00 | $46.00 | $46.00 | $57.00 | $57.00 | $46.00 | $46.00 |
PM: | $32.00 | $32.00 | $43.00 | $43.00 | $43.00 | $43.00 | $32.00 | $32.00 | $43.00 | $43.00 | $32.00 | $32.00 |
Guest: | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 |
Phone: 843-236-5181
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AM: | $46.00 | $46.00 | $57.00 | $57.00 | $57.00 | $57.00 | $46.00 | $46.00 | $57.00 | $57.00 | $46.00 | $46.00 |
PM: | $32.00 | $32.00 | $43.00 | $43.00 | $43.00 | $43.00 | $32.00 | $32.00 | $43.00 | $43.00 | $32.00 | $32.00 |
Guest: | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 |
Phone: 910-842-5666
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AM: | $47.00 | $47.00 | $49.00 | $49.00 | $51.00 | $51.00 | $51.00 | $51.00 | $51.00 | $51.00 | $47.00 | $47.00 |
PM: | $43.00 | $43.00 | $45.00 | $45.00 | $47.00 | $47.00 | $47.00 | $47.00 | $47.00 | $47.00 | $43.00 | $43.00 |
Guest: | +$5.00 | +$5.00 | +$5.00 | +$5.00 | +$5.00 | +$5.00 | +$5.00 | +$5.00 | +$5.00 | +$5.00 | +$5.00 | +$5.00 |
Phone: 843-236-8000
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AM: | $69.00 | $75.00 | $109.00 | $129.00 | $90.00 | $75.00 | $75.00 | $75.00 | TBD | TBD | TBD | TBD |
PM: | $52.00 | $65.00 | $85.00 | $90.00 | $75.00 | $75.00 | $75.00 | $75.00 | TBD | TBD | TBD | TBD |
Guest: | +$5.00 | +$5.00 | +$5.00 | +$5.00 | +$5.00 | +$5.00 | +$5.00 | +$5.00 |
Phone: 910-287-7529
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AM: | $45.00 | $45.00 | $45.00 | $45.00 | $45.00 | $45.00 | $45.00 | $45.00 | $45.00 | $45.00 | $45.00 | $45.00 |
PM: | $45.00 | $45.00 | $45.00 | $45.00 | $45.00 | $45.00 | $45.00 | $45.00 | $45.00 | $45.00 | $45.00 | $45.00 |
Guest: | +$5.00 | +$5.00 | +$5.00 | +$5.00 | +$5.00 | +$5.00 | +$5.00 | +$5.00 | +$5.00 | +$5.00 | +$5.00 | +$5.00 |
Phone: 910-579-3528
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AM: | $42.00 | $42.00 | $45.00 | $45.00 | $45.00 | $42.00 | $42.00 | $42.00 | $45.00 | $45.00 | $42.00 | $42.00 |
PM: | $32.00 | $32.00 | $35.00 | $35.00 | $35.00 | $32.00 | $32.00 | $32.00 | $35.00 | $35.00 | $32.00 | $32.00 |
Guest: | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 |
Phone: 910-579-8132
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AM: | $52.00 | $52.00 | $52.00 | $58.00 | $58.00 | $58.00 | $54.00 | $54.00 | $54.00 | $58.00 | $58.00 | $52.00 |
PM: | $46.00 | $46.00 | $46.00 | $53.00 | $53.00 | $53.00 | $49.00 | $49.00 | $49.00 | $54.00 | $54.00 | $46.00 |
Guest: | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 |
Phone: 843-293-4100
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AM: | $44.00 | $44.00 | $55.00 | $65.00 | $60.00 | $59.00 | $55.00 | $49.00 | $55.00 | $65.00 | $52.00 | $44.00 |
PM: | $44.00 | $44.00 | $50.00 | $62.00 | $55.00 | $49.00 | $45.00 | $45.00 | $50.00 | $62.00 | $48.00 | $44.00 |
Guest: | +$10.00 | +$10.00 | +$15.00 | +$15.00 | +$15.00 | +$15.00 | +$10.00 | +$10.00 | +$15.00 | +$15.00 | +$10.00 | +$10.00 |
Phone: 910-755-3434
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AM: | $45.00 | $45.00 | $57.00 | $64.00 | $64.00 | $57.00 | $55.00 | $55.00 | $57.00 | $64.00 | $57.00 | $45.00 |
PM: | $40.00 | $40.00 | $52.00 | $59.00 | $59.00 | $52.00 | $50.00 | $50.00 | $52.00 | $59.00 | $52.00 | $40.00 |
Guest: | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 |
Phone: 843-236-2222
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AM: | $40.00 | $40.00 | $45.00 | $50.00 | $50.00 | $45.00 | $45.00 | $40.00 | $45.00 | $50.00 | $45.00 | $40.00 |
PM: | $40.00 | $40.00 | $45.00 | $50.00 | $50.00 | $45.00 | $45.00 | $40.00 | $45.00 | $50.00 | $45.00 | $40.00 |
Guest: | +$5.00 | +$5.00 | +$10.00 | +$10.00 | +$10.00 | +$5.00 | +$5.00 | +$5.00 | +$5.00 | +$10.00 | +$5.00 | +$5.00 |
Phone: 910-579-9120
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun-Wed | ||||||||||||
AM: | $44.00 | $44.00 | $46.00 | $51.00 | $51.00 | $42.00 | $44.00 | $44.00 | $44.00 | $51.00 | $44.00 | $44.00 |
PM: | $39.00 | $39.00 | $41.00 | $46.00 | $46.00 | $37.00 | $39.00 | $39.00 | $39.00 | $46.00 | $39.00 | $39.00 |
Guest: | +$7.00 | +$7.00 | +$7.00 | +$7.00 | +$7.00 | +$7.00 | +$7.00 | +$7.00 | +$7.00 | +$7.00 | +$7.00 | +$7.00 |
Thur-Sat | ||||||||||||
AM: | $46.00 | $46.00 | $48.00 | $53.00 | $53.00 | $42.00 | $46.00 | $46.00 | $46.00 | $53.00 | $46.00 | $46.00 |
PM: | $41.00 | $41.00 | $43.00 | $48.00 | $48.00 | $37.00 | $41.00 | $41.00 | $41.00 | $48.00 | $41.00 | $41.00 |
Guest: | +$7.00 | +$7.00 | +$7.00 | +$7.00 | +$7.00 | +$7.00 | +$7.00 | +$7.00 | +$7.00 | +$7.00 | +$7.00 | +$7.00 |
Phone: 910-287-1100
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AM: | $47.00 | $49.00 | $54.00 | $57.00 | $54.00 | $49.00 | $49.00 | $49.00 | $52.00 | $57.00 | $52.00 | $47.00 |
PM: | $41.00 | $43.00 | $48.00 | $52.00 | $48.00 | $43.00 | $43.00 | $43.00 | $47.00 | $51.00 | $47.00 | $41.00 |
Guest: | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 |
Phone: 910-287-1100
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AM: | $49.00 | $51.00 | $56.00 | $59.00 | $56.00 | $51.00 | $51.00 | $51.00 | $54.00 | $59.00 | $54.00 | $49.00 |
PM: | $43.00 | $45.00 | $50.00 | $53.00 | $50.00 | $45.00 | $45.00 | $45.00 | $49.00 | $53.00 | $49.00 | $43.00 |
Guest: | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 |
Phone: 910-287-1100
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AM: | $42.00 | $42.00 | $48.00 | $52.00 | $48.00 | $42.00 | $42.00 | $42.00 | $49.00 | $54.00 | $49.00 | $45.00 |
PM: | $37.00 | $37.00 | $42.00 | $47.00 | $42.00 | $37.00 | $37.00 | $37.00 | $44.00 | $49.00 | $44.00 | $39.00 |
Guest: | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 |
Phone: 843-369-1800
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AM: | $40.00 | $40.00 | $49.00 | $49.00 | $49.00 | $40.00 | $40.00 | $40.00 | $45.00 | $49.00 | $45.00 | $40.00 |
PM: | $37.00 | $37.00 | $44.00 | $44.00 | $44.00 | $37.00 | $37.00 | $37.00 | $40.00 | $45.00 | $40.00 | $37.00 |
Guest: | +$15.00 | +$15.00 | +$20.00 | +$20.00 | +$20.00 | +$15.00 | +$15.00 | +$15.00 | +$20.00 | +$20.00 | +$20.00 | +$15.00 |
Phone: 843-357-5252
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AM: | $40.00 | $40.00 | $47.00 | $49.00 | $49.00 | $45.00 | $45.00 | $45.00 | $45.00 | $47.00 | $44.00 | $40.00 |
PM: | $40.00 | $40.00 | $42.00 | $45.00 | $45.00 | $42.00 | $42.00 | $42.00 | $42.00 | $44.00 | $42.00 | $40.00 |
Guest: | +$7.00 | +$7.00 | +$7.00 | +$7.00 | +$7.00 | +$7.00 | +$7.00 | +$7.00 | +$7.00 | +$7.00 | +$7.00 | +$7.00 |
Phone: 843-546-8587
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AM: | $39.00 | $39.00 | $49.00 | $49.00 | $49.00 | $49.00 | $39.00 | $39.00 | $49.00 | $49.00 | $45.00 | $39.00 |
PM: | $35.00 | $35.00 | $45.00 | $45.00 | $45.00 | $45.00 | $35.00 | $35.00 | $45.00 | $45.00 | $40.00 | $35.00 |
Guest: | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 | +$10.00 |
Phone: 843-483-4017
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AM: | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 |
PM: | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 |
Guest: | +$5.00 | +$5.00 | +$5.00 | +$5.00 | +$5.00 | +$5.00 | +$5.00 | +$5.00 | +$5.00 | +$5.00 | +$5.00 | +$5.00 |
Phone: 843-236-9393
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AM: | $69.00 | $75.00 | $109.00 | $129.00 | $90.00 | $75.00 | $75.00 | $75.00 | TBD | TBD | TBD | TBD |
PM: | $52.00 | $65.00 | $85.00 | $90.00 | $75.00 | $75.00 | $75.00 | $75.00 | TBD | TBD | TBD | TBD |
Guest: | +$5.00 | +$5.00 | +$5.00 | +$5.00 | +$5.00 | +$5.00 | +$5.00 | +$5.00 |